explore some Physical Properties of Silica Powder compounds:
| Appearance | White free flowing powder |
| Oil absorptionstrong> | 25 to 35% |
| Sp. gravity | 2.6-2.7 |
| Refractive index | 1.55 |
| Loss on ignition | 0.3% max |
| PH of 10% aqueous solution | 7 (neutral) |
explore some Observations of Silica Powder compounds:
| Element Symbols | Observations |
| SiO2 | 99.9% |
| Fe2O3 | 0.01 |
| CaO | 0.0033 |
| Appearance | Silica Powder is a dense, reddish-brown, volatile Silica Powder at room temperature. It has a distinctive and pungent odor |
| Al2O3 | 0.013 |
All this grades are available in different mesh size & the particle size would be in mesh or Microns as per customer requirement. Standard Packaging: 25kg & 50kg.